Hydraulic Hand Stacker
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 45000 INR
Product Specifications
- For Material Handling
- Hand Stacker
- New
- Durable
Product Description
Client dealing on local area
Specification
Capacity | 1000 kg |
Rear Wheel | 180x50 mm |
Ovewall Size | 2030x780x1450 mm |
Model | NNH-CTY-E 1.0 |
Lowering Speed | Controllable |
Lowered fork height | 85 mm |
Lifting Speed | 20 mm/stroke |
Front Wheel | 75x52 mm |
Fork adjust width | 320-740 mm |
Fork Length | 900/1150 mm |
Specifications:
Model | NNH-CTY-E 2.0 |
Capacity | 2000kg |
Lift height | 1600 mm |
Lowered fork height | 85mm |
Fork Length | 900/1150mm |
Fork adjust widh | 360-740mm |
Lifting Speed | 14mm/stroke |
Lowering Speed | Controllable |
Front Wheel | 75x70mm |
Rear Wheel | 180x50mm |
Ovewall Size | 2040x780x1470mm |
Trade Information
- Cash in Advance (CID)
- 10-15 Per Month
- 7-15 Days
- All India
Related Products
Contact Us
B No. D-75, Chhajarsi Colony, Sector-62,, Noida, Uttar Pradesh, 201309, India
Phone :+918037405933